
Aurex BioLabs
Independent HPLC / MS Verification
Verified
Certificate of Analysis
Product Name
MOTS-c
Lot No.
3132031
Report Date
15 May 2026
Storage
-20°C
Sequence
Met-Arg-Trp-Gln-Glu-Met-Gly-Tyr-Ile-Phe-Tyr-Pro-Arg-Lys-Leu-Arg
Modifications
Linear mitochondrial-derived peptide - No chemical modifications - No PEGylation or conjugation - No DAC structure
Test Results
| Test Item | Specification | Result |
|---|---|---|
| Appearance | White to off-white lyophilized powder | Conforms |
| Molecular Weight (MS) | 2174.6 ±1.0 Da | 2175.4 Da |
| Purity (HPLC) | >98% | 99.5% |
| Retention Time (HPLC) | +0.2 min of standard | Conforms |
| Related Substances (HPLC) | ≤0.5% each / ≤1.5% total | 0.7% |
| Solubility | Freely Soluble in Water | Conforms |
| Acetic Acid Content | ≤5000 ppm | 1100 ppm |
| TFA Content | ≤50 ppm | 9 ppm |
| DCM Content | ≤50 ppm | N.D. |
| DMF Content | ≤100 ppm | N.D. |
| E. Coli & Salmonella | Absent | N.D. |
| Total Aerobic Count | ≤100 CFU/g | <10 CFU/g |
| Yeast & Molds Count | ≤10 CFU/g | <10 CFU/g |
| Endotoxins | ≤0.5 EU/mg | <0.05 EU/mg |
For Research Use Only — Not for Human Consumption
© 2026 Aurex BioLabs · Analytical data on file. Results apply to the referenced lot only.