
Aurex BioLabs
Independent HPLC / MS Verification
Verified
Certificate of Analysis
Product Name
GHK-Cu (Copper Tripeptide-1)
Lot No.
3132157
Report Date
19 May 2026
Storage
Store in a cool place (8–15°C), protect from light, keep dry
Sequence
Gly-His-Lys (Cu2+ chelated)
Modifications
C-terminal
Test Results
| Test Item | Specification | Result |
|---|---|---|
| Appearance | Blue to blue-violet lyophilized powder | Conforms |
| Molecular Weight (MS) | 403.8 ±1.0 Da | 403.9 Da |
| Purity (HPLC) | >98% | 99.6% |
| Retention Time (HPLC) | +0.2 min of standard | Conforms |
| Copper Content | 14.0–18.0% | 15.7% |
| Free Copper Ion (Cu2+) | ≤0.5% | 0.12% |
| Solubility | Freely soluble in water | Conforms |
| Acetic Acid Content | ≤5000 ppm | 980 ppm |
| TFA Content | ≤50 ppm | 8 ppm |
| DCM Content | ≤50 ppm | N.D. |
| DMF Content | ≤100 ppm | N.D. |
| Total Aerobic Count | ≤100 CFU/g | <10 CFU/g |
| Yeast & Molds Count | ≤10 CFU/g | <10 CFU/g |
| Endotoxins | ≤0.5 EU/mg | <0.05 EU/mg |
For Research Use Only — Not for Human Consumption
© 2026 Aurex BioLabs · Analytical data on file. Results apply to the referenced lot only.