
Aurex BioLabs
Independent HPLC / MS Verification
Verified
Certificate of Analysis
Product Name
DSIP
Lot No.
3132080
Report Date
05 May 2026
Storage
-20°C
Sequence
Trp-Ala-Gly-Gly-Asp-Ala-Ser-Gly-Glu
Modifications
C-terminus: free carboxyl (-COOH)
Test Results
| Test Item | Specification | Result |
|---|---|---|
| Appearance | White to off-white lyophilized powder | Conforms |
| Molecular Weight (MS) | 848.81 ±1.0 Da | 849.8 Da |
| Purity (HPLC) | >98% | 99.7% |
| Retention Time (HPLC) | +0.2 min of standard | Conforms |
| Assay | 95.0–105.0% | 99.5% |
| Solubility | Freely soluble in water | Conforms |
| Acetic Acid Content | ≤5000 ppm | 850 ppm |
| TFA Content | ≤50 ppm | 6 ppm |
| DCM Content | ≤50 ppm | N.D. |
| DMF Content | ≤100 ppm | N.D. |
| E. Coli & Salmonella | Absent | N.D. |
| Total Aerobic Count | ≤100 CFU/g | <10 CFU/g |
| Yeast & Molds Count | ≤10 CFU/g | <10 CFU/g |
| Endotoxins | ≤0.5 EU/mg | <0.05 EU/mg |
For Research Use Only — Not for Human Consumption
© 2026 Aurex BioLabs · Analytical data on file. Results apply to the referenced lot only.