
Aurex BioLabs
Independent HPLC / MS Verification
Verified
Certificate of Analysis
Product Name
BPC-157 (Body Protection Compound-157)
Lot No.
3132036
Report Date
12 May 2026
Storage
-20°C
Sequence
Gly-Glu-Pro-Pro-Pro-Gly-Lys-Pro-Ala-Asp-Asp-Ala-Gly-Leu-Val
Modifications
C-Terminus: Free carboxyl (-OH)
Test Results
| Test Item | Specification | Result |
|---|---|---|
| Appearance | White to off-white lyophilized powder | Conforms |
| Molecular Weight (MS) | 1419.5 ±1.0 Da | 1419.6 Da |
| Purity (HPLC) | >98% | 99.6% |
| Retention Time (HPLC) | +0.2 min of standard | Conforms |
| Related Substances (HPLC) | ≤0.5% each / ≤1.5% total | 0.6% |
| Solubility | Freely Soluble in Water | Conforms |
| Acetic Acid Content | ≤5000 ppm | 1050 ppm |
| TFA Content | ≤50 ppm | 9 ppm |
| DCM Content | ≤50 ppm | N.D. |
| DMF Content | ≤100 ppm | N.D. |
| E. Coli & Salmonella | Absent | N.D. |
| Total Aerobic Count | ≤100 CFU/g | <10 CFU/g |
| Yeast & Molds Count | ≤10 CFU/g | <10 CFU/g |
| Endotoxins | ≤0.5 EU/mg | <0.05 EU/mg |
For Research Use Only — Not for Human Consumption
© 2026 Aurex BioLabs · Analytical data on file. Results apply to the referenced lot only.